The Latest Buyback Winners & Losers
Buyback returns calculated using last 10 years buyback data and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
Ticker | Company | # Buybacks | Avg. Value Purchased ($ in 000s) | Avg. Purchase Price | Avg. Quantity Purchased | Total Return to Present Day | Total Excess Return to Present Day |
---|---|---|---|---|---|---|---|
VEEV | VEEVA SYSTEMS INC | 1 | $1 | $0.28 | 3,333 | 77,757.1% | 77,596.9% |
CLS | CELESTICA INC | 1 | $150 | $0.30 | 500,000 | 26,233.3% | 26,234.5% |
SYK | STRYKER CORP | 3 | $3,610 | $1.90 | 1,900,000 | 18,321.1% | 18,231.4% |
TRML | Tourmaline Bio, Inc. | 2 | $4 | $0.13 | 32,443 | 9,900% | 9,901.2% |
ORLY | O REILLY AUTOMOTIVE INC | 56 | $1,567,201 | $17.68 | 88,638,000 | 7,755.9% | 7,633% |
ZS | Zscaler, Inc. | 2 | $743 | $3.01 | 247,199 | 6,484.9% | 6,389.6% |
BPMC | Blueprint Medicines Corp | 7 | $16 | $1.23 | 13,112 | 6,394.6% | 6,236.5% |
RVMD | Revolution Medicines, Inc. | 7 | $6 | $0.85 | 7,240 | 4,016.8% | 3,975.7% |
IOT | Samsara Inc. | 2 | $0 | $1.02 | 438 | 3,545.3% | 3,514.5% |
SANW | S&W Seed Co | 1 | $30 | $0.15 | 200,000 | 3,233.3% | 3,234.5% |
Buyback returns calculated using last 10 years buyback data and comparing to current day stock price value. S&P 500 used as benchmark for excess return.
Ticker | Company | # Buybacks | Avg. Value Purchased ($ in 000s) | Avg. Purchase Price | Avg. Quantity Purchased | Total Return to Present Day | Total Excess Return to Present Day |
---|---|---|---|---|---|---|---|
EB | Eventbrite, Inc. | 12 | $1,701,558,544 | $3,456.54 | 492,271,884 | -99.9% | -98.7% |
ADV | Advantage Solutions Inc. | 10 | $367,864,086 | $815.84 | 450,903,274 | -99.9% | -116.4% |
BLUE | bluebird bio, Inc. | 4 | $90 | $2,807.98 | 32 | -99.8% | -220.9% |
FCEL | FUELCELL ENERGY INC | 51 | $916 | $1,822.82 | 502 | -99.8% | -130.2% |
CAAS | CHINA AUTOMOTIVE SYSTEMS INC | 6 | $455,822,171 | $1,141.21 | 399,420,500 | -99.7% | -211.1% |
CREX | CREATIVE REALITIES, INC. | 1 | $150 | $341.55 | 439 | -99.7% | -218.7% |
FBIO | Fortress Biotech, Inc. | 1 | $1,245 | $270.00 | 4,611 | -99.6% | -166.3% |
SCOR | COMSCORE, INC. | 22 | $50,575 | $656.03 | 77,092 | -99.2% | -231.9% |
RDFN | Redfin Corp | 1 | $40,000 | $1,000.00 | 40,000 | -99.2% | -98% |
BNED | Barnes & Noble Education, Inc. | 9 | $11,746 | $977.12 | 12,021 | -99.2% | -257.3% |
The Latest Buyers and Sellers
Open market buys may signal that insiders believe in its future prospects and see the stock as undervalued or a good investment.
Open market sells may indicate that insiders may have concerns about its future performance or believe the stock is overvalued.
The most recent company insider transactions.